Stock Code
SGC64F7KPQ
Price
9.801,98 TL + VAT
* With installments starting from 7.000,00 TL!
%29
9.900,00 TL
7.000,00 TL
It is stored in cold storage at 18-20°C.
Analysis Name/Unit Analysis | Analysis Result Result | Analysis Method Analysis Method | Analyzer Instrument | Measurement Uncertainty | Limit Value Limit Value | Measurement Limit LOQ | Recycling Recovery | D. TO. | |||
* Determination of Fatty Acid Composition (-) | COI/T.20.Doc.No: 33 | GC-FID | - | - | - | - | DY | ||||
* Caproic Acid (C6:0) (%) | 0 | COI/T20.Doc. No:33 | GC-FID | 3% | - | - | DY | ||||
* Caprylic Acid (C8:0) (%) | 0 | COI/T20.Doc. No:33 | GC-FID | 4% | - | - | DY | ||||
* Capric Acid (C10:0) (%) | 0 | COI/T20.Doc. No:33 | GC-FID | 3% | - | - | DY | ||||
* Lauric Acid (C12:0) (%) | 0 | COI/T20.Doc. No:33 | GC-FID | %2 | - | - | DY | ||||
* Myristic Acid (C14:0) (%) | 0.01 | COI/T20.Doc. No:33 | GC-FID | 10% | ≤ 0.03 | - | - | DY | |||
* Palmitic Acid (C16:0) (%) | 13.75 | COI/T20.Doc. No:33 | GC-FID | 1% | 7.5 - 20.0 | - | - | DY | |||
* Palmitoleic Acid (C16:1) (%) | 1.17 | COI/T20.Doc. No:33 | GC-FID | %2 | 0.3 - 3.5 | - | - | DY | |||
* Heptadecanoic Acid (C17:0) (%) | 0.11 | COI/T20.Doc. No:33 | GC-FID | 5% | ≤ 0.4 | - | - | DY | |||
* Heptadecenoic Acid (C17:1) (%) | 0.20 | COI/T20.Doc. No:33 | GC-FID | 9% | ≤ 0.6 | - | - | DY | |||
* Stearic Acid (C18:0) (%) | 2.73 | COI/T20.Doc. No:33 | GC-FID | 1% | 0.5 - 5.0 | - | - | DY | |||
* Oleic Acid (C18:1) (%) | 72.17 | COI/T20.Doc. No:33 | GC-FID | 1% | 55.0 - 83.0 | - | - | DY | |||
* Linoleic Acid (C18:2) (%) | 8.14 | COI/T20.Doc. No:33 | GC-FID | 1% | 2.5 - 21.0 | - | - | DY | |||
* Arachidic Acid (C20:0) (%) | 0.44 | COI/T20.Doc. No:33 | GC-FID | %2 | ≤ 0.6 | - | - | DY | |||
* Linolenic Acid (C18:3) (%) | 0.77 | COI/T20.Doc. No:33 | GC-FID | %2 | ≤ 1.0 | - | - | DY | |||
* Gadoleic Acid (C20:1) (%) | 0.29 | COI/T20.Doc. No:33 | GC-FID | 3% | ≤ 0.5 | - | - | DY | |||
*Eicosadienoic Acid (C20:2) (%) | 0 | COI/T20.Doc. No:33 | GC-FID | 6% | - | - | DY | ||||
* Behenic Acid (C22:0) (%) | 0.12 | COI/T20.Doc. No:33 | GC-FID | 8% | ≤ 0.2 | - | - | DY | |||
* Erucic Acid (C22:1) (%) | 0 | COI/T20.Doc. No:33 | GC-FID | 14% | - | - | DY | ||||
* Docosadienoic Acid (C22:2) (%) | 0 | COI/T20.Doc. No:33 | GC-FID | 7% | - | - | DY | ||||
* Lignoceric Acid (C24:0) (%) | 0.07 | COI/T20.Doc. No:33 | GC-FID | 14% | ≤ 0.2 | - | - | DY | |||
* Nervonic Acid (C24:1) (%) | 0 | COI/T20.Doc. No:33 | GC-FID | 6% | - | - | DY | ||||
* Determination of Peroxide Number (meq active oxygen/kg oil) | 9.45 | TS EN ISO 3960 | - | 10% | ≤ 20 | - | - | DY | |||
* UV Specific Absorbance Analysis (-) | COI/T.20 Doc. No:19 | Spectrophotometer | - | - | - | - | DY | ||||
* E270 (-) | 0.11 | COI/T20.Doc. No:19 | Spectrophotometer | 6% | ≤ 0.22 | - | - | DY | |||
* E232 (-) | 1.7 | COI/T20.Doc. No:19 | Spectrophotometer | 4% | ≤ 2.5 | - | - | DY | |||
* Delta-E (-) | -0.001 | COI/T20.Doc. No:19 | Spectrophotometer | 16% | ≤ 0.01 | - | - | DY | |||
* Determination of Free Fatty Acidity (% (oleic acid type)) | 0.30 | TS EN ISO 660 | - | 6% | ≤ 0.8 | - | - | DY | |||
* Determination of Total Biophenol Amount (mg/kg(tyrosol type)) | 322 | COI/T20/Doc. No:29 | HPLC-UV | 11% | - | - | DY |
Be the first to comment on this product!